9.30-10.00 | Registration and Coffee and Muffins in the Foyer of Building 17
[ Refreshments will be available ongoing ] | Foyer |
10.00-10.10 Plenary | President's Welcome in Lecture Theatre 17.203 | 17.203 |
Time | Session presenters | Title | Room |
10.15-10.45 Parallel 1 |
Matthew Davidson | Beliefs and their influence: A mathematical perspective | 17.102 |
Margaret Sutherland | Observations of a poor reader | 17.123 |
Jamie-Lee Growdon | Year 7 student perceptions of the Lillico homework model | 17.125 |
Christine Glass | A sustainable future in education? A study of the experiences of four preservice teachers | 17.220 |
Elaine Lewis, Caroline Mansfield, Catherine Baudains | Getting down and dirty: Values in education for sustainability | 17.219 |
Ed Rush | Fat, black, and that's all right: Encouraging female Thai students to challenge destructive beauty ideals | 17.218 |
10.50-11.20 Parallel 2 | Suzieleez Syrene Abdul Rahim, Anne Chapman, Grady Venville | Classroom assessment: A Malaysian mathematics teacher's beliefs | 17.102 |
Stephen Houghton, Robin Cordin, Sarah Hopkins | Psychopathic-like traits and aggression in children and adolescents | 17.123 |
Adam Hayton, Hiep Nguyen | Structured morning fitness programs and students' cognitive performance in primary schools | 17.125 |
Tracey Jones | FLOTE-ing and sinking: Issues in teacher uptake of online professional development | 17.220 |
Coral Pepper | Leading for sustainability: Is surface understanding enough? | 17.219 |
Paul B Watson | Sexual health promotion in Aboriginal and Torres Strait Island communities: What about the women? | 17.218 |
11.25-11.55 Parallel 3 | Durojaiye S Braimoh, Mark W Hackling | Reflections on transition to science teaching in Lagos state, Nigeria | 17.102 |
Yuli Rahmawati | Utilising metacognitive skills and green chemistry for self reflection: An autoethnographic research | 17.123 |
Lennon Rego | Stuck in the middle | 17.125 |
Jenny Lane | Using causal layer analysis and morphological analysis to develop a digital education for teachers | 17.220 |
Badar Al Kharusi | Civic participation and current educational reform in the Sultanate of Oman | 17.219 |
Gabriella De Mori, Clancy Read | Needs analysis of university students on humanitarian visas: A case study from Curtin University | 17.218 |
12.00-12.30 Parallel 4 | Karen Murcia | Teaching for scientific literacy with an interactive whiteboard | 17.102 |
Janean Robinson | Behaviour management and discipline policy: A genealogical approach | 17.123 |
Lee Partridge | Star cross'd lovers: The (troubled) relationship between peer review and student evaluations of teaching | 17.125 |
Yuying Lou | Building teaching capacity of academics through overseas study | 17.220 |
Carmel Suart | Nurturing faith within the home: A perspective from Catholic parents who do not access Catholic schools | 17.219 |
Susan Beltman | Role models and identity | 17.218 |
12.30-1.30 | Lunch in Cafeteria |
|
1.30-2.50 Plenary | Presentation of Postgraduate Awards Presentation of WAIER Fellowships to Dr Clare McBeath and Dr Roger Atkinson
Presentation of Early Career Award to Dr Christine Howitt Dr Howitt's plenary address: Challenging pre-service early childhood teachers' views of science and science teaching
| Lecture Theatre 17.203 |
2.55-3.25 Parallel 5 | Margaret Sutherland | Appropriate structures for teachers to implement in the high school classroom for at risk students | 17.102 |
Pina Tarricone, Alison F. Garton | The relationship between metacognition and social metacognition: The intersubjectivity connection | 17.123 |
Megan Rhodes, Gleneice Coventry | What is the main variable that affects boys' academic achievement? | 17.125 |
Susan McKenzie, Karen Murcia | Teachers' learning journeys with interactive whiteboard technology | 17.220 |
Leonie Borrensen | Promoting alternative thinking strategies in young children | 17.219 |
Anne Angelkovska | Self harm among young Western Australian children: Development and validation of an assessment instrument | 17.218 |
3.30-4.00 Parallel 6 | Sheena O'Hare | The teaching of reading to language disordered children: An investigation into beliefs and practices | 17.102 |
Eve Ruddock | It's a bit harsh, isn't it! Judgemental teaching practice corrupts instinctive musicality | 17.123 |
David Seggie | How does disciplinary style effect classroom management in elementary schools? | 17.125 |
Lesley Newhouse-Maiden | Are teachers to blame? National standards testing and accountability of schools in UK | 17.220 |
Sandra Hesterman | Early childhood designs for multiliterate techno tikes | 17.219 |
Eva Dobozy | Digital pedagogy revisited: Who pays the price for flexible access to lectures? | 17.218 |
4.05-4.35 Parallel 7 | Kit Lawson | Between the lines: Exploring a love of reading | 17.102 |
Pina Tarricone | Measuring the development of curriculum and pedagogical knowledge in the creation of teaching documentation | 17.123 |
Rebecca Saunders | The challenge of change: The impact of a professional development initiative for TAFE lecturers | 17.220 |
Gillian Kirk | The effects of kindergarten scheduling and instructional styles on children's development | 17.219 |
4.40-5.30 | Post Conference Happy Hour | Foyer |